Columns whose name and type imply a relationship to another table's primary key
| Child Column | Implied Parent Column | 
|---|---|
| block_second_degree_relations.[index] | withdrawals.[index] | 
| blocks.[number] | massive_blocks.[number] | 
| internal_transactions.[index] | withdrawals.[index] | 
| internal_transactions.[transaction_index] | withdrawals.[index] | 
| multichain_search_db_main_export_queue.[block_range] | emission_rewards.[block_range] | 
| token_instances.[owner_updated_at_log_index] | withdrawals.[index] | 
| transactions.[index] | withdrawals.[index] | 
Tables without indexes
| Table | Rows | |
|---|---|---|
| Anomaly not detected | ||
Tables that contain a single column
| Table | Column | |
|---|---|---|
| Anomaly not detected | ||
Tables with incrementing column names, potentially indicating denormalization
| Table | ||
|---|---|---|
| Anomaly not detected | ||
Columns whose default value is the word 'NULL' or 'null'
| Table | ||
|---|---|---|
| Anomaly not detected | ||