Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
index | int4 | 10 | null |
|
|
||||||||||||||||||
validator_index | int4 | 10 | null |
|
|
||||||||||||||||||
amount | numeric | 100 | null |
|
|
||||||||||||||||||
inserted_at | timestamp | 29,6 | null |
|
|
||||||||||||||||||
updated_at | timestamp | 29,6 | null |
|
|
||||||||||||||||||
address_hash | bytea | 2147483647 | null |
|
|
||||||||||||||||||
block_hash | bytea | 2147483647 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
withdrawals_pkey | Primary key | Asc | index |
withdrawals_address_hash_index | Performance | Asc | address_hash |
withdrawals_block_hash_index | Performance | Asc | block_hash |