Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| token_id | numeric | 78 | null |
|
|
||||||
| token_contract_address_hash | bytea | 2147483647 | null |
|
|
||||||
| metadata | jsonb | 2147483647 | √ | null |
|
|
|||||
| inserted_at | timestamp | 29,6 | null |
|
|
||||||
| updated_at | timestamp | 29,6 | null |
|
|
||||||
| error | varchar | 255 | √ | null |
|
|
|||||
| owner_address_hash | bytea | 2147483647 | √ | null |
|
|
|||||
| owner_updated_at_block | int8 | 19 | √ | null |
|
|
|||||
| owner_updated_at_log_index | int4 | 10 | √ | null |
|
|
|||||
| refetch_after | timestamp | 29,6 | √ | null |
|
|
|||||
| retries_count | int2 | 5 | 0 |
|
|
||||||
| thumbnails | jsonb | 2147483647 | √ | null |
|
|
|||||
| media_type | varchar | 255 | √ | null |
|
|
|||||
| cdn_upload_error | varchar | 255 | √ | null |
|
|
|||||
| is_banned | bool | 1 | √ | false |
|
|
|||||
| metadata_url | varchar | 2048 | √ | null |
|
|
|||||
| skip_metadata_url | bool | 1 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| token_instances_pkey | Primary key | Asc/Asc | token_id + token_contract_address_hash |
| token_instances_error_index | Performance | Asc | error |
| token_instances_owner_address_hash_index | Performance | Asc | owner_address_hash |
| token_instances_token_contract_address_hash_token_id_index | Performance | Asc/Asc | token_contract_address_hash + token_id |
| token_instances_token_id_index | Performance | Asc | token_id |