Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
name | text | 2147483647 | √ | null |
|
|
|||||
symbol | text | 2147483647 | √ | null |
|
|
|||||
total_supply | numeric | 0 | √ | null |
|
|
|||||
decimals | numeric | 0 | √ | null |
|
|
|||||
type | varchar | 255 | null |
|
|
||||||
cataloged | bool | 1 | √ | false |
|
|
|||||
contract_address_hash | bytea | 2147483647 | null |
|
|
||||||
inserted_at | timestamp | 29,6 | null |
|
|
||||||
updated_at | timestamp | 29,6 | null |
|
|
||||||
holder_count | int4 | 10 | √ | null |
|
|
|||||
skip_metadata | bool | 1 | √ | null |
|
|
|||||
fiat_value | numeric | 0 | √ | null |
|
|
|||||
circulating_market_cap | numeric | 0 | √ | null |
|
|
|||||
total_supply_updated_at_block | int8 | 19 | √ | null |
|
|
|||||
icon_url | varchar | 255 | √ | null |
|
|
|||||
is_verified_via_admin_panel | bool | 1 | √ | false |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
tokens_pkey | Primary key | Asc | contract_address_hash |
tokens_contract_address_hash_index | Must be unique | Asc | contract_address_hash |
tokens_symbol_index | Performance | Asc | symbol |
tokens_trgm_idx | Performance | ||
tokens_type_index | Performance | Asc | type |
uncataloged_tokens | Performance | Asc | cataloged |