Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| transaction_hash | bytea | 2147483647 | null |
|
|
||||||
| index | int4 | 10 | null |
|
|
||||||
| chain_id | numeric | 78 | null |
|
|
||||||
| address | bytea | 2147483647 | null |
|
|
||||||
| nonce | numeric | 20 | null |
|
|
||||||
| v | int4 | 10 | null |
|
|
||||||
| r | numeric | 100 | null |
|
|
||||||
| s | numeric | 100 | null |
|
|
||||||
| bytea | 2147483647 | √ | null |
|
|
||||||
| inserted_at | timestamp | 29,6 | null |
|
|
||||||
| updated_at | timestamp | 29,6 | null |
|
|
||||||
| status | signed_authorization_status | 2147483647 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| signed_authorizations_pkey | Primary key | Asc/Asc | transaction_hash + index |
| signed_authorizations_authority_nonce_index | Performance | Asc/Asc | authority + nonce |