Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
id | bigserial | 19 | √ | nextval('account_public_tags_requests_id_seq'::regclass) |
|
|
|||||
identity_id | int8 | 19 | √ | null |
|
|
|||||
company | varchar | 255 | √ | null |
|
|
|||||
website | varchar | 255 | √ | null |
|
|
|||||
varchar | 255 | √ | null |
|
|
||||||
description | text | 2147483647 | √ | null |
|
|
|||||
additional_comment | varchar | 255 | √ | null |
|
|
|||||
request_type | varchar | 255 | √ | null |
|
|
|||||
is_owner | bool | 1 | √ | null |
|
|
|||||
remove_reason | text | 2147483647 | √ | null |
|
|
|||||
request_id | varchar | 255 | √ | null |
|
|
|||||
inserted_at | timestamp | 22 | null |
|
|
||||||
updated_at | timestamp | 22 | null |
|
|
||||||
addresses | _bytea | 2147483647 | √ | null |
|
|
|||||
bytea | 2147483647 | √ | null |
|
|
||||||
full_name | bytea | 2147483647 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
account_public_tags_requests_pkey | Primary key | Asc | id |