Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | bigserial | 19 | √ | nextval('account_identities_id_seq'::regclass) |
|
|
|||||||||||||||||
| inserted_at | timestamp | 22 | null |
|
|
||||||||||||||||||
| updated_at | timestamp | 22 | null |
|
|
||||||||||||||||||
| plan_id | int8 | 19 | √ | 1 |
|
|
|||||||||||||||||
| uid | bytea | 2147483647 | √ | null |
|
|
|||||||||||||||||
| uid_hash | bytea | 2147483647 | √ | null |
|
|
|||||||||||||||||
| bytea | 2147483647 | √ | null |
|
|
||||||||||||||||||
| avatar | bytea | 2147483647 | √ | null |
|
|
|||||||||||||||||
| verification_email_sent_at | timestamp | 29,6 | √ | null |
|
|
|||||||||||||||||
| otp_sent_at | timestamp | 29,6 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| account_identities_pkey | Primary key | Asc | id |
| account_identities_uid_hash_index | Must be unique | Asc | uid_hash |