Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| id | bigserial | 19 | √ | nextval('transaction_stats_id_seq'::regclass) |
|
|
||
| date | date | 13 | √ | null |
|
|
||
| number_of_transactions | int4 | 10 | √ | null |
|
|
||
| gas_used | numeric | 100 | √ | null |
|
|
||
| total_fee | numeric | 100 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| transaction_stats_pkey | Primary key | Asc | id |
| transaction_stats_date_index | Must be unique | Asc | date |