Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
id | bigserial | 19 | √ | nextval('smart_contract_audit_reports_id_seq'::regclass) |
|
|
|||||
address_hash | bytea | 2147483647 | null |
|
|
||||||
is_approved | bool | 1 | √ | false |
|
|
|||||
submitter_name | varchar | 255 | null |
|
|
||||||
submitter_email | varchar | 255 | null |
|
|
||||||
is_project_owner | bool | 1 | √ | false |
|
|
|||||
project_name | varchar | 255 | null |
|
|
||||||
project_url | varchar | 255 | null |
|
|
||||||
audit_company_name | varchar | 255 | null |
|
|
||||||
audit_report_url | varchar | 255 | null |
|
|
||||||
audit_publish_date | date | 13 | null |
|
|
||||||
request_id | varchar | 255 | √ | null |
|
|
|||||
comment | text | 2147483647 | √ | null |
|
|
|||||
inserted_at | timestamp | 29,6 | null |
|
|
||||||
updated_at | timestamp | 29,6 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
smart_contract_audit_reports_pkey | Primary key | Asc | id |
audit_report_unique_index | Must be unique | Asc/Asc/Asc/Asc | address_hash + audit_report_url + audit_publish_date + audit_company_name |
smart_contract_audit_reports_address_hash_index | Performance | Asc | address_hash |