Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| id | bigserial | 19 | √ | nextval('market_history_id_seq'::regclass) |
|
|
||
| date | date | 13 | null |
|
|
|||
| closing_price | numeric | 0 | √ | null |
|
|
||
| opening_price | numeric | 0 | √ | null |
|
|
||
| market_cap | numeric | 0 | √ | null |
|
|
||
| tvl | numeric | 0 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| market_history_pkey | Primary key | Asc | id |
| market_history_date_index | Must be unique | Asc | date |