Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
id | bigserial | 19 | √ | nextval('administrators_id_seq'::regclass) |
|
|
|||||
role | varchar | 255 | null |
|
|
||||||
user_id | int8 | 19 | null |
|
|
||||||
inserted_at | timestamp | 29,6 | null |
|
|
||||||
updated_at | timestamp | 29,6 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
administrators_pkey | Primary key | Asc | id |
administrators_user_id_index | Must be unique | Asc | user_id |
owner_role_limit | Must be unique | Asc | role |