Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| fetched_coin_balance | numeric | 100 | √ | null |
|
|
|||||
| fetched_coin_balance_block_number | int8 | 19 | √ | null |
|
|
|||||
| hash | bytea | 2147483647 | null |
|
|
||||||
| contract_code | bytea | 2147483647 | √ | null |
|
|
|||||
| inserted_at | timestamp | 29,6 | null |
|
|
||||||
| updated_at | timestamp | 29,6 | null |
|
|
||||||
| nonce | int4 | 10 | √ | null |
|
|
|||||
| decompiled | bool | 1 | √ | null |
|
|
|||||
| verified | bool | 1 | √ | null |
|
|
|||||
| gas_used | int8 | 19 | √ | null |
|
|
|||||
| transactions_count | int4 | 10 | √ | null |
|
|
|||||
| token_transfers_count | int4 | 10 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| addresses_pkey | Primary key | Asc | hash |
| addresses_fetched_coin_balance_hash_index | Performance | Desc/Asc | fetched_coin_balance + hash |
| addresses_fetched_coin_balance_index | Performance | Asc | fetched_coin_balance |
| addresses_inserted_at_index | Performance | Asc | inserted_at |