Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| id | bigserial | 19 | √ | nextval('account_watchlist_notifications_id_seq'::regclass) |
|
|
||
| watchlist_address_id | int8 | 19 | √ | null |
|
|
||
| direction | varchar | 255 | √ | null |
|
|
||
| type | varchar | 255 | √ | null |
|
|
||
| method | varchar | 255 | √ | null |
|
|
||
| block_number | int4 | 10 | √ | null |
|
|
||
| amount | numeric | 0 | √ | null |
|
|
||
| tx_fee | numeric | 0 | √ | null |
|
|
||
| viewed_at | timestamp | 29,6 | √ | null |
|
|
||
| inserted_at | timestamp | 29,6 | null |
|
|
|||
| updated_at | timestamp | 29,6 | null |
|
|
|||
| name | bytea | 2147483647 | √ | null |
|
|
||
| subject | bytea | 2147483647 | √ | null |
|
|
||
| from_address_hash | bytea | 2147483647 | √ | null |
|
|
||
| to_address_hash | bytea | 2147483647 | √ | null |
|
|
||
| transaction_hash | bytea | 2147483647 | √ | null |
|
|
||
| subject_hash | bytea | 2147483647 | √ | null |
|
|
||
| from_address_hash_hash | bytea | 2147483647 | √ | null |
|
|
||
| to_address_hash_hash | bytea | 2147483647 | √ | null |
|
|
||
| transaction_hash_hash | bytea | 2147483647 | √ | null |
|
|
||
| watchlist_id | bigserial | 19 | √ | nextval('account_watchlist_notifications_watchlist_id_seq'::regclass) |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| account_watchlist_notifications_pkey | Primary key | Asc | id |
| account_watchlist_notifications_from_address_hash_hash_index | Performance | Asc | from_address_hash_hash |
| account_watchlist_notifications_to_address_hash_hash_index | Performance | Asc | to_address_hash_hash |
| account_watchlist_notifications_transaction_hash_hash_index | Performance | Asc | transaction_hash_hash |
| account_watchlist_notifications_watchlist_address_id_index | Performance | Asc | watchlist_address_id |
| account_watchlist_notifications_watchlist_id_index | Performance | Asc | watchlist_id |