Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | bigserial | 19 | √ | nextval('account_watchlist_addresses_id_seq'::regclass) |
|
|
|||||
| watchlist_id | int8 | 19 | √ | null |
|
|
|||||
| watch_coin_input | bool | 1 | √ | true |
|
|
|||||
| watch_coin_output | bool | 1 | √ | true |
|
|
|||||
| watch_erc_20_input | bool | 1 | √ | true |
|
|
|||||
| watch_erc_20_output | bool | 1 | √ | true |
|
|
|||||
| watch_erc_721_input | bool | 1 | √ | true |
|
|
|||||
| watch_erc_721_output | bool | 1 | √ | true |
|
|
|||||
| watch_erc_1155_input | bool | 1 | √ | true |
|
|
|||||
| watch_erc_1155_output | bool | 1 | √ | true |
|
|
|||||
| notify_email | bool | 1 | √ | true |
|
|
|||||
| notify_epns | bool | 1 | √ | false |
|
|
|||||
| notify_feed | bool | 1 | √ | true |
|
|
|||||
| notify_inapp | bool | 1 | √ | false |
|
|
|||||
| inserted_at | timestamp | 22 | null |
|
|
||||||
| updated_at | timestamp | 22 | null |
|
|
||||||
| address_hash_hash | bytea | 2147483647 | √ | null |
|
|
|||||
| name | bytea | 2147483647 | √ | null |
|
|
|||||
| address_hash | bytea | 2147483647 | √ | null |
|
|
|||||
| watch_erc_404_input | bool | 1 | √ | true |
|
|
|||||
| watch_erc_404_output | bool | 1 | √ | true |
|
|
|||||
| user_created | bool | 1 | √ | true |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| account_watchlist_addresses_pkey | Primary key | Asc | id |
| account_watchlist_addresses_address_hash_hash_index | Performance | Asc | address_hash_hash |
| account_watchlist_addresses_watchlist_id_index | Performance | Asc | watchlist_id |
| unique_watchlist_id_address_hash_hash_index | Must be unique | Asc/Asc | watchlist_id + address_hash_hash |